This cut-off is prepared from 1000+ expected scores from students and past year cut-off ranges in various category.
TISSNET 2023 was the toughest paper in recent years(last 9 years). The cut-off will definitely less from the previous year(TISSNET 2022) . Checkout the list of expected TISSNET 2023 Cut-off of different courses and categories.
1.It was definitely one of the toughest paper in last 9 years of TISSNET
2.Crossing the mark of 57+ became as difficult as it use to be crossing 67+ when the HRM usual cut-off used to be in 70s for MBA Aspirants.
Program | Campus | Category | Expected Cut-off |
M.A. Social Work in Children and Family | Mumbai | GN | 42 |
M.A. Social Work in Children and Family | Mumbai | SC | 35 |
M.A. Social Work in Children and Family | Mumbai | ST | 33 |
M.A. Social Work in Children and Family | Mumbai | OBC(NC) | 36 |
M.A. Social Work in Children and Family | Mumbai | Ews | 40 |
M.A. Social Work in Children and Family | Mumbai | Armed forces | 40 |
M.A. Social Work in Criminology and Justice | Mumbai | GN | 43 |
M.A. Social Work in Criminology and Justice | Mumbai | SC | 34 |
M.A. Social Work in Criminology and Justice | Mumbai | ST | 25 |
M.A. Social Work in Criminology and Justice | Mumbai | OBC(NC) | 34 |
M.A. Social Work in Criminology and Justice | Mumbai | Ews | 40 |
M.A. Social Work in Criminology and Justice | Mumbai | Armed forces | 39 |
M.A. Social Work in Community Organization and Development Practice | Mumbai | GN | 44 |
M.A. Social Work in Community Organization and Development Practice | Mumbai | SC | 36 |
M.A. Social Work in Community Organization and Development Practice | Mumbai | ST | 32 |
M.A. Social Work in Community Organization and Development Practice | Mumbai | OBC(NC) | 41 |
M.A. Social Work in Community Organization and Development Practice | Mumbai | Ews | 40 |
M.A. Social Work in Community Organization and Development Practice | Mumbai | Armed forces | 39 |
M.A. Social Work in Disability Studies and Action | Mumbai | GN | 38 |
M.A. Social Work in Disability Studies and Action | Mumbai | SC | 22 |
M.A. Social Work in Disability Studies and Action | Mumbai | ST | 24 |
M.A. Social Work in Disability Studies and Action | Mumbai | OBC(NC) | 34 |
M.A. Social Work in Disability Studies and Action | Mumbai | Armed forces | 38 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – https://chat.whatsapp.com/FBMfJOsjeBb9wuzGp1njw1
Program | Campus | Category | Expected Cut-off |
M.A. Social Work in Dalit and Tribal studies and Action | Mumbai | GN | 37 |
M.A. Social Work in Dalit and Tribal studies and Action | Mumbai | SC | 31 |
M.A. Social Work in Dalit and Tribal studies and Action | Mumbai | ST | 31 |
M.A. Social Work in Dalit and Tribal studies and Action | Mumbai | OBC(NC) | 33 |
M.A. Social Work in Dalit and Tribal studies and Action | Mumbai | Ews | 37 |
M.A. Social Work in Dalit and Tribal studies and Action | Mumbai | Armed forces | 37 |
M.A. Social Work in Public Health | Mumbai | GN | 41 |
M.A. Social Work in Public Health | Mumbai | SC | 31 |
M.A. Social Work in Public Health | Mumbai | ST | 30 |
M.A. Social Work in Public Health | Mumbai | OBC(NC) | 32 |
M.A. Social Work in Public Health | Mumbai | Ews | 36 |
M.A. Social Work in Public Health | Mumbai | Armed forces | 41 |
M.A. Social Work in Mental Health | Mumbai | GN | 41 |
M.A. Social Work in Mental Health | Mumbai | SC | 31 |
M.A. Social Work in Mental Health | Mumbai | ST | 30 |
M.A. Social Work in Mental Health | Mumbai | OBC(NC) | 32 |
M.A. Social Work in Mental Health | Mumbai | Ews | 38 |
M.A. Social Work in livelihoods and social entrepreneurship | Mumbai | GN | 43 |
M.A. Social Work in livelihoods and social entrepreneurship | Mumbai | SC | 33 |
M.A. Social Work in livelihoods and social entrepreneurship | Mumbai | ST | 33 |
M.A. Social Work in livelihoods and social entrepreneurship | Mumbai | OBC(NC) | 34 |
M.A. Social Work in livelihoods and social entrepreneurship | Mumbai | Ews | 36 |
M.A. Social Work in livelihoods and social entrepreneurship | Mumbai | Armed forces | 42 |
M.A. Social Work in Women Centred Practice | Mumbai | GN | 38 |
M.A. Social Work in Women Centred Practice | Mumbai | SC | 25 |
M.A. Social Work in Women Centred Practice | Mumbai | ST | 23 |
M.A. Social Work in Women Centred Practice | Mumbai | OBC(NC) | 34 |
M.A. Social Work in Women Centred Practice | Mumbai | Ews | 38 |
M.A. Social Work in Women Centred Practice | Mumbai | Armed forces | 37 |
M.A. Human Resources Management and Labour Relations | Mumbai | GN | 63 |
M.A. Human Resources Management and Labour Relations | Mumbai | SC | 52 |
M.A. Human Resources Management and Labour Relations | Mumbai | ST | 50 |
M.A. Human Resources Management and Labour Relations | Mumbai | OBC(NC) | 59 |
M.A. Human Resources Management and Labour Relations | Mumbai | Ews | 59 |
M.A. Human Resources Management and Labour Relations | Mumbai | Armed forces | 61 |
M.A. Social Entrepreneurship | Mumbai | GN | 50 |
M.A. Social Entrepreneurship | Mumbai | SC | 33 |
M.A. Social Entrepreneurship | Mumbai | ST | 27 |
M.A. Social Entrepreneurship | Mumbai | OBC(NC) | 38 |
M.A. Social Entrepreneurship | Mumbai | Ews | 34 |
M.A. (Labour Studies and Practice) | Mumbai | GN | 55 |
M.A. (Labour Studies and Practice) | Mumbai | SC | 35 |
M.A. (Labour Studies and Practice) | Mumbai | ST | 34 |
M.A. (Labour Studies and Practice) | Mumbai | OBC(NC) | 51 |
M.A. (Labour Studies and Practice) | Mumbai | Ews | 51 |
M.A. (Labour Studies and Practice) | Mumbai | Armed forces | 54 |
Master of Public Health (Health Administration) | Mumbai | GN | 48 |
Master of Public Health (Health Administration) | Mumbai | SC | 35 |
Master of Public Health (Health Administration) | Mumbai | ST | 34 |
Master of Public Health (Health Administration) | Mumbai | OBC(NC) | 39 |
Master of Public Health (Health Administration) | Mumbai | Ews | 34 |
Master of Public Health (Health Administration) | Mumbai | Armed forces | 35 |
Master of Hospital Administration(MHA) | Mumbai | GN | 52 |
Master of Hospital Administration(MHA) | Mumbai | SC | 35 |
Master of Hospital Administration(MHA) | Mumbai | ST | 35 |
Master of Hospital Administration(MHA) | Mumbai | OBC(NC) | 44 |
Master of Hospital Administration(MHA) | Mumbai | Ews | 36 |
Master of Hospital Administration(MHA) | Mumbai | Armed forces | 41 |
Master of Public Health (Social Epidemiology) | Mumbai | GN | 44 |
Master of Public Health (Social Epidemiology) | Mumbai | SC | 30 |
Master of Public Health (Social Epidemiology) | Mumbai | ST | 29 |
Master of Public Health (Social Epidemiology) | Mumbai | OBC(NC) | 33 |
Master of Public Health (Social Epidemiology) | Mumbai | Ews | 38 |
Master of Public Health (Social Epidemiology) | Mumbai | Armed forces | 39 |
Master of Public Health ( Health Policy, Economics and Finance) | Mumbai | GN | 49 |
Master of Public Health ( Health Policy, Economics and Finance) | Mumbai | SC | 35 |
Master of Public Health ( Health Policy, Economics and Finance) | Mumbai | ST | 30 |
Master of Public Health ( Health Policy, Economics and Finance) | Mumbai | OBC(NC) | 41 |
Master of Public Health ( Health Policy, Economics and Finance) | Mumbai | Ews | 35 |
Master of Public Health ( Health Policy, Economics and Finance) | Mumbai | Armed forces | 41 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – https://chat.whatsapp.com/FBMfJOsjeBb9wuzGp1njw1
M.A. Development Studies | Mumbai | GN | 55 |
M.A. Development Studies | Mumbai | SC | 36 |
M.A. Development Studies | Mumbai | ST | 35 |
M.A. Development Studies | Mumbai | OBC(NC) | 48 |
M.A. Development Studies | Mumbai | Ews | 44 |
M.A. Development Studies | Mumbai | Armed forces | 47 |
M.A. in Womens Studies | Mumbai | GN | 45 |
M.A. in Womens Studies | Mumbai | SC | 30 |
M.A. in Womens Studies | Mumbai | ST | 27 |
M.A. in Womens Studies | Mumbai | OBC(NC) | 30 |
M.A. in Womens Studies | Mumbai | Ews | 36 |
M.A. in Womens Studies | Mumbai | Armed forces | 40 |
M.A. Education (Elementary) | Mumbai | GN | 37 |
M.A./M.Sc. in Climate Change and Sustainability Studies | Mumbai | GN | 55 |
M.A./M.Sc. in Climate Change and Sustainability Studies | Mumbai | SC | 36 |
M.A./M.Sc. in Climate Change and Sustainability Studies | Mumbai | ST | 35 |
M.A./M.Sc. in Climate Change and Sustainability Studies | Mumbai | OBC(NC) | 44 |
M.A./M.Sc. in Climate Change and Sustainability Studies | Mumbai | Ews | 42 |
M.A./M.Sc. in Climate Change and Sustainability Studies | Mumbai | Armed forces | 52 |
M.A. / M.Sc. in Disaster Management | Mumbai | GN | 42 |
M.A. / M.Sc. in Disaster Management | Mumbai | SC | 34 |
M.A. / M.Sc. in Disaster Management | Mumbai | ST | 32 |
M.A. / M.Sc. in Disaster Management | Mumbai | OBC(NC) | 35 |
M.A. / M.Sc. in Urban Policy and Governance | Mumbai | GN | 55 |
M.A. / M.Sc. in Urban Policy and Governance | Mumbai | SC | 35 |
M.A. / M.Sc. in Urban Policy and Governance | Mumbai | ST | 34 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – Link
https://chat.whatsapp.com/CttfBZfiDoCAQK2bcf8MV4
M.A. / M.Sc. in Urban Policy and Governance | Mumbai | OBC(NC) | 48 |
M.A. / M.Sc. in Regulatory Governance | Mumbai | GN | 45 |
M.A. / M.Sc. in Regulatory Governance | Mumbai | SC | 33 |
M.A. / M.Sc. in Regulatory Governance | Mumbai | ST | 25 |
M.A. / M.Sc. in Regulatory Governance | Mumbai | OBC(NC) | 38 |
M.A. / M.Sc. in Water Policy and Governance | Mumbai | GN | 40 |
M.A. / M.Sc. in Water Policy and Governance | Mumbai | SC | 32 |
M.A. / M.Sc. in Water Policy and Governance | Mumbai | ST | 30 |
M.A. / M.Sc. in Water Policy and Governance | Mumbai | OBC(NC) | 33 |
M.A. in Media and Cultural Studies | Mumbai | GN | 55 |
M.A. in Media and Cultural Studies | Mumbai | SC | 36 |
M.A. in Media and Cultural Studies | Mumbai | ST | 36 |
M.A. in Media and Cultural Studies | Mumbai | OBC(NC) | 37 |
M.A. in Media and Cultural Studies | Mumbai | Ews | 42 |
M.A. in Media and Cultural Studies | Mumbai | Armed forces | 54 |
Master of Library and Information Science | Mumbai | GN | 40 |
M.A. in Education | Mumbai | GN | 40 |
M.A. in Education | Mumbai | OBC(NC) | 36 |
Master of Laws in Access to Justice | Mumbai | GN | 38 |
Master of Laws in Access to Justice | Mumbai | SC | 23 |
Master of Laws in Access to Justice | Mumbai | ST | 26 |
Master of Laws in Access to Justice | Mumbai | OBC(NC) | 34 |
Master of Laws in Access to Justice | Mumbai | Armed forces | 38 |
MA in Organisation Development, Change and Leadership | Mumbai | GN | 58 |
MA in Organisation Development, Change and Leadership | Mumbai | SC | 42 |
MA in Organisation Development, Change and Leadership | Mumbai | ST | 44 |
MA in Organisation Development, Change and Leadership | Mumbai | OBC(NC) | 53 |
MA in Organisation Development, Change and Leadership | Mumbai | KM | 40 |
MA in Organisation Development, Change and Leadership | Mumbai | PWD | 34 |
MA in Organisation Development, Change and Leadership | Mumbai | Ews | 54 |
MA in Organisation Development, Change and Leadership | Mumbai | Armed forces | 55 |
MA in Applied Psychology (Clinical and Counseling ) | Mumbai | GN | 48 |
MA in Applied Psychology (Clinical and Counseling ) | Mumbai | OBC(NC) | 37 |
MA in Applied Psychology (Clinical and Counseling ) | Mumbai | Ews | 39 |
B.Ed/M.Ed Integrated Programme(Three Years) | Mumbai | GN | 40 |
M.A./M.Sc. in Analytics | Mumbai | GN | 57 |
M.A./M.Sc. in Analytics | Mumbai | SC | 36 |
M.A./M.Sc. in Analytics | Mumbai | ST | 26 |
M.A./M.Sc. in Analytics | Mumbai | OBC(NC) | 45 |
M.A./M.Sc. in Analytics | Mumbai | Ews | 50 |
M.A./M.Sc. in Analytics | Mumbai | Armed forces | 46 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – Link
https://chat.whatsapp.com/CttfBZfiDoCAQK2bcf8MV4
M.A. Development Studies | Hyderabad | GN | 48 |
M.A. Development Studies | Hyderabad | SC | 35 |
M.A. Development Studies | Hyderabad | ST | 33 |
M.A. Development Studies | Hyderabad | OBC(NC) | 39 |
M.A. Development Studies | Hyderabad | Ews | 38 |
M.A. in Womens Studies | Hyderabad | GN | 40 |
M.A. in Rural Development and Governance | Hyderabad | GN | 40 |
M.A. in Education | Hyderabad | GN | 40 |
M.A. in Public Policy and Governance | Hyderabad | GN | 55 |
M.A. in Public Policy and Governance | Hyderabad | SC | 34 |
M.A. in Public Policy and Governance | Hyderabad | ST | 34 |
M.A. in Public Policy and Governance | Hyderabad | OBC(NC) | 41 |
M.A. in Public Policy and Governance | Hyderabad | Ews | 40 |
M.A. Natural Resources & Governance | Hyderabad | GN | 38 |
M.A. Natural Resources & Governance | Hyderabad | SC | 23 |
M.A. Natural Resources & Governance | Hyderabad | ST | 17 |
M.A. Natural Resources & Governance | Hyderabad | OBC(NC) | 34 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – Link
https://chat.whatsapp.com/CttfBZfiDoCAQK2bcf8MV4
M.A. in Labour Studies and Social Protection | Guwahati | GN | 48 |
M.A. in Ecology,Environment and Sustainable Development | Guwahati | GN | 55 |
M.A. in Ecology,Environment and Sustainable Development | Guwahati | SC | 32 |
M.A. in Ecology,Environment and Sustainable Development | Guwahati | ST | 13 |
M.A. in Ecology,Environment and Sustainable Development | Guwahati | OBC(NC) | 33 |
M.A. in Peace and Conflict Studies | Guwahati | GN | 47 |
M.A. in Peace and Conflict Studies | Guwahati | OBC(NC) | 32 |
M.A. in Sociology and Social Anthropology | Guwahati | GN | 55 |
M.A. in Sociology and Social Anthropology | Guwahati | OBC(NC) | 33 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – Link
https://chat.whatsapp.com/CttfBZfiDoCAQK2bcf8MV4
M.A. Social Work in Rural Development | Tuljapur | GN | 39 |
M.A. Social Work in Rural Development | Tuljapur | OBC(NC) | 37 |
M.A. Social Work in Rural Development | Tuljapur | Ews | 39 |
M.A./M.Sc in Development Policy, Planning and Practice | Tuljapur | GN | 39 |
M.A./M.Sc in Development Policy, Planning and Practice | Tuljapur | OBC(NC) | 35 |
M.A./M.Sc in Development Policy, Planning and Practice | Tuljapur | Ews | 39 |
M.A./M.Sc in Sustainable Livelihoods and Natural Resources Governance | Tuljapur | GN | 39 |
M.A./M.Sc in Sustainable Livelihoods and Natural Resources Governance | Tuljapur | OBC(NC) | 35 |
M.A./M.Sc in Sustainable Livelihoods and Natural Resources Governance | Tuljapur | Ews | 39 |
M.A. in Social Innovation and Entrepreneurship | Tuljapur | GN | 39 |
M.A. in Social Innovation and Entrepreneurship | Tuljapur | OBC(NC) | 35 |
M.A. in Social Innovation and Entrepreneurship | Tuljapur | Ews | 39 |
Join the WhatsApp Group for TISS Extempore/OPI Preparation
Click Here – Link
https://chat.whatsapp.com/CttfBZfiDoCAQK2bcf8MV4